Name | Club | Entry Date |
---|
Matthew McEwan | | 27 Feb 2021 |
Nathan Postill | Border Harriers & AC | 10 Jan 2021 |
Ed Sweeney | Sunderland Harriers & AC | 10 Jan 2021 |
Christopher Lowe | | 10 Jan 2021 |
Nicola Lowe | | 10 Jan 2021 |
Jaclyn Gray | | 10 Jan 2021 |
Gillian Baxter | Cumberland AC | 10 Jan 2021 |
Ian Robinson | Eden Runners | 10 Jan 2021 |
Mark Holmes | BodyFit Cumbria Running Club | 10 Jan 2021 |
John Rowland | DH Runners | 10 Jan 2021 |
Debbie Hallsworth | Derwent AC | 10 Jan 2021 |
Sarah Orton | Cumberland AC | 10 Jan 2021 |
Bethany Duffy | Border Reiver Runners | 10 Jan 2021 |
Louise Duffy | Border Reiver Runners | 10 Jan 2021 |
Linda Beck | Cumberland AC | 10 Jan 2021 |
Brendan Elliott | Cumberland AC | 10 Jan 2021 |
Joseph Cole | Cumberland AC | 10 Jan 2021 |
Michelle Kirkpatrick | Derwent AC | 10 Jan 2021 |
Lorna Gold | Cumberland AC | 10 Jan 2021 |
Andrew Douglas | | 10 Jan 2021 |
Adam Wedgwood | Cumberland AC | 26 Dec 2020 |
William Cox | Netherhall AC | 26 Dec 2020 |
Back to Race Details